CBTA 2022 Rankings
WOMen's Doubles Rankings
RANK | First Name | Last Name | Points From Top 7 | Toronto Summer Slam Bam 2021-07 | Nationals Toronto 2021-09 | Montreal Vaudreuil-Dorion2021-10 | Toronto Summer Slam Bam II 2022-06 | MontrealVaudreuil-Dorion 2022-07 | TorontoBarrie2022-07 |
---|---|---|---|---|---|---|---|---|---|
1 | Véronique | Parke Bédard | 368 | 0 | 200 | 0 | 0 | ||
2 | Marie-Pier | Huet | 300 | 0 | 200 | 0 | 0 | ||
3 | Barb | Pontes | 186 | 46 | 92 | 0 | 46 | ||
4 | Cassie | Wong | 180 | 0 | 0 | 50 | 100 | ||
5 | Julia | Kedrzycki | 178 | 0 | 0 | 0 | 100 | ||
6 | Erica | Rosenblum | 122 | 36 | 36 | 50 | 18 | ||
6 | Doria | Boukheroufa | 122 | 0 | 92 | 30 | 0 | ||
8 | Lauriane | Roussel | 120 | 100 | 120 | 0 | 0 | ||
8 | Aziza | Berriri | 120 | 60 | 120 | 0 | 0 | ||
10 | Fernanda | Feres | 96 | 0 | 36 | 0 | 60 | ||
11 | Noémie | Lapointe | 78 | 0 | 0 | 18 | 0 | ||
12 | Marcia | Fanti | 72 | 18 | 72 | 0 | 0 | ||
12 | Ruzanna | Khachatryan | 72 | 18 | 72 | 0 | 0 | ||
14 | Maria Eduarda | Meira | 60 | 0 | 0 | 0 | 60 | ||
15 | Brigitte | Boerkamp | 55 | 36 | 0 | 0 | 46 | ||
16 | Sara | Gazzaz | 54 | 0 | 36 | 0 | 18 | ||
17 | Marie | Desplanque | 36 | 0 | 0 | 0 | 36 | ||
17 | Krista | Eichenbaum | 36 | 0 | 36 | 0 | 0 | ||
17 | Jade | Long | 36 | 0 | 36 | 0 | 0 | ||
17 | Ling | Low | 36 | 0 | 36 | 0 | 0 | ||
17 | Josephine | Schreiber | 36 | 0 | 0 | 0 | 36 | ||
22 | Anne Li | Briand | 30 | 100 | 0 | 30 | 0 | ||
23 | Jooeun | Lee | 18 | 18 | 0 | 0 | 18 | ||
23 | Anne Marie | Carey | 18 | 0 | 0 | 0 | 18 | ||
23 | Marcela | Corbala | 18 | 0 | 0 | 0 | 18 | ||
23 | Isher | Kaur | 18 | 0 | 0 | 0 | 18 | ||
23 | Michelle | McCrystall | 18 | 0 | 0 | 0 | 18 | ||
23 | Nancy | Sévigny | 18 | 0 | 0 | 18 | 0 | ||
23 | Laura | Wiese | 18 | 0 | 0 | 0 | 18 | ||
30 | Dania | abu Zeid | 0 | 60 | 0 | 0 | 0 | ||
30 | Lin | Hsu | 0 | 46 | 0 | 0 | 0 | ||
30 | Kathryn | Batty | 0 | 18 | 0 | 0 | 0 | ||
30 | Parna | Kazerani | 0 | 18 | 0 | 0 | 0 | ||
30 | Josy | Velasquez | 0 | 18 | 0 | 0 | 0 |
Men's Doubles Rankings
RANK | First Name | Last Name | Points From Top 7 | Toronto Summer Slam Bam 2021-07 | Nationals Toronto 2021-09 | Montreal Vaudreuil-Dorion2021-10 | Toronto Summer Slam Bam II 2022-06 | MontrealVaudreuil-Dorion 2022-07 | TorontoBarrie2022-07 |
---|---|---|---|---|---|---|---|---|---|
1 | Marty | Salokas | 450 | 100 | 200 | 50 | 0 | ||
2 | Samuel | Delgado | 336 | 100 | 200 | 0 | 0 | ||
3 | Noah | Goldstein | 300 | 60 | 92 | 30 | 100 | ||
4 | Gabriel | Torres | 184 | 0 | 36 | 18 | 100 | ||
5 | Jean | Michel Tinayre | 143 | 0 | 120 | 23 | 0 | ||
6 | Roman | Manastyrski | 136 | 9 | 36 | 18 | 46 | ||
7 | John | McArton | 128 | 60 | 92 | 0 | 0 | ||
8 | Felipe | Marroquin | 120 | 46 | 120 | 0 | 0 | ||
8 | Augustus | Noronha | 120 | 9 | 18 | 30 | 36 | ||
10 | Glenn | Neven | 113 | 46 | 72 | 23 | 0 | ||
11 | Georges | Tawil | 82 | 0 | 18 | 0 | 46 | ||
12 | Thomas | Deluc | 72 | 0 | 72 | 0 | 0 | ||
12 | BR | Sankeerth | 72 | 0 | 0 | 0 | 18 | ||
14 | Kiko | Habib | 63 | 0 | 36 | 9 | 18 | ||
15 | Jesus | Ayala | 60 | 0 | 0 | 0 | 60 | ||
15 | Tulio | Bruno Melo Pereira | 60 | 0 | 0 | 0 | 60 | ||
17 | Felippe | Cronemberger | 54 | 18 | 36 | 0 | 0 | ||
18 | Nicolas | Legros | 50 | 0 | 0 | 50 | 0 | ||
19 | Umaid | Imran | 41 | 0 | 18 | 0 | 9 | ||
20 | Nadeem | Khan | 36 | 18 | 36 | 0 | 0 | ||
20 | Peter | Suddard | 36 | 18 | 0 | 0 | 36 | ||
20 | Danilo | Baracho | 36 | 9 | 36 | 0 | 0 | ||
20 | Tait | Becke | 36 | 0 | 36 | 0 | 0 | ||
20 | Jeremy | Gibbens-Schneider | 36 | 0 | 36 | 0 | 0 | ||
20 | Andy | Anderson | 36 | 0 | 0 | 0 | 18 | ||
20 | Bruno | de Menezes Hoelzel | 36 | 0 | 0 | 0 | 18 | ||
20 | Victor | Manfio | 36 | 0 | 0 | 0 | 18 | ||
28 | Ben | ElzingaCheng | 27 | 18 | 18 | 0 | 9 | ||
28 | Matteo | Picariello | 27 | 9 | 18 | 0 | 9 | ||
28 | Rodrigo | Okuta | 27 | 9 | 9 | 0 | 0 | ||
31 | Tristan | Ticmanis | 18 | 18 | 18 | 0 | 0 | ||
31 | Gabriel | De Lucca | 18 | 0 | 18 | 0 | 0 | ||
31 | Marcelo | Luft | 18 | 0 | 0 | 0 | 18 | ||
31 | Michael | McCaffrey | 18 | 0 | 18 | 0 | 0 | ||
31 | Hichem | Mustapha | 18 | 0 | 18 | 0 | 0 | ||
31 | Charles | Neufeldt | 18 | 0 | 18 | 0 | 0 | ||
31 | Alexei | Rebrov | 18 | 0 | 18 | 0 | 0 | ||
31 | Rafael | Soares | 18 | 0 | 18 | 0 | 0 | ||
31 | Yacov | Solomon | 18 | 0 | 0 | 0 | 18 | ||
31 | Erico | Zacarias | 18 | 0 | 0 | 0 | 18 | ||
41 | Oleg | Tchernikov | 9 | 9 | 0 | 0 | 9 | ||
41 | Andrew | Fair | 9 | 0 | 0 | 0 | 9 | ||
41 | Alberto | Fumagalli | 9 | 0 | 0 | 0 | 9 | ||
41 | Eugene | Lu | 9 | 0 | 0 | 0 | 9 | ||
41 | Alexander | Ramirez | 9 | 0 | 0 | 0 | 9 | ||
41 | Gregory | Whiteside | 9 | 0 | 0 | 9 | 0 | ||
47 | Rodrigo | Marouelli | 0 | 36 | 0 | 0 | 0 | ||
47 | Daniel | Rasmijn | 0 | 36 | 0 | 0 | 0 | ||
47 | Geoff | Egger | 0 | 18 | 0 | 0 | 0 | ||
47 | Lachlan | Holmes | 0 | 18 | 0 | 0 | 0 | ||
47 | Adam | Arscott | 0 | 9 | 0 | 0 | 0 | ||
47 | Kevin | Merritt | 0 | 9 | 0 | 0 | 0 |
Mixed Doubles Rankings
RANK | First Name | Last Name | Points From Top 7 | Toronto Summer Slam Bam 2021-07 | Nationals Toronto 2021-09 | Montreal Vaudreuil-Dorion2021-10 | Toronto Summer Slam Bam II 2022-06 | MontrealVaudreuil-Dorion 2022-07 | TorontoBarrie2022-07 |
---|---|---|---|---|---|---|---|---|---|
1 | Marty | Salokas | 264 | 46 | 200 | 18 | 0 | ||
2 | Doria | Boukheroufa | 230 | 0 | 200 | 30 | 0 | ||
3 | Noah | Goldstein | 238 | 18 | 92 | 50 | 60 | ||
4 | Erica | Rosenblum | 186 | 18 | 18 | 50 | 100 | ||
5 | Aziza | Berriri | 180 | 60 | 120 | 0 | 0 | ||
6 | Barb | Pontes | 188 | 18 | 92 | 0 | 60 | ||
7 | Gabriel | Torres | 145 | 0 | 36 | 9 | 100 | ||
8 | Glenn | Neven | 141 | 60 | 72 | 9 | 0 | ||
9 | Felipe | Marroquin | 136 | 100 | 36 | 0 | 0 | ||
9 | Lauriane | Roussel | 136 | 100 | 36 | 0 | 0 | ||
11 | Thomas | Deluc | 120 | 0 | 120 | 0 | 0 | ||
12 | Marie-Pier | Huet | 72 | 0 | 72 | 0 | 0 | ||
13 | Anne Li | Briand | 64 | 46 | 0 | 18 | 0 | ||
14 | Sara | Gazzaz | 63 | 0 | 36 | 9 | 18 | ||
14 | Kiko | Habib | 63 | 0 | 36 | 9 | 18 | ||
16 | Fernanda | Feres | 54 | 0 | 36 | 0 | 18 | ||
16 | Roman | Manastyrski | 54 | 9 | 9 | 0 | 36 | ||
18 | Andy | Anderson | 46 | 0 | 0 | 0 | 46 | ||
18 | Maria Eduarda | Meira | 46 | 0 | 0 | 0 | 46 | ||
20 | Cassie | Wong | 45 | 0 | 0 | 9 | 36 | ||
21 | Geoff | Egger | 36 | 36 | 0 | 0 | 0 | ||
21 | Lin | Hsu | 36 | 36 | 0 | 0 | 0 | ||
21 | Umaid | Imran | 36 | 18 | 18 | 0 | 0 | ||
21 | Marianne | Long | 36 | 0 | 36 | 0 | 0 | ||
21 | Jean | Michel Tinayre | 36 | 0 | 18 | 18 | 0 | ||
21 | Augustus | Noronha | 36 | 0 | 9 | 9 | 18 | ||
21 | Georges | Tawil | 36 | 0 | 36 | 0 | 0 | ||
28 | Gregory | Whiteside | 30 | 0 | 0 | 30 | 0 | ||
29 | Ruzanna | Khachatryan | 27 | 9 | 9 | 0 | 9 | ||
29 | Nadeem | Khan | 27 | 9 | 18 | 0 | 0 | ||
31 | John | McArton | 45 | 9 | 18 | 0 | 0 | ||
32 | Alexander | Ramirez | 27 | 0 | 18 | 0 | 9 | ||
32 | Josy | Velasquez | 27 | 9 | 0 | 0 | 18 | ||
34 | Dania | abu Zeid | 18 | 18 | 0 | 0 | 0 | ||
34 | Amihan | Boongaling | 18 | 0 | 18 | 0 | 0 | ||
34 | Meghan | Bower | 18 | 0 | 18 | 0 | 0 | ||
34 | Geoff | Bower | 18 | 0 | 18 | 0 | 0 | ||
34 | Tulio | Bruno Melo Pereira | 18 | 0 | 0 | 0 | 18 | ||
34 | Dave | Brydges | 18 | 0 | 18 | 0 | 0 | ||
34 | Felippe | Cronemberger | 18 | 9 | 9 | 0 | 0 | ||
34 | Chau | Dang | 18 | 0 | 9 | 0 | 9 | ||
34 | Daniela | de P. F. Porto | 18 | 0 | 18 | 0 | 0 | ||
34 | Marcia | Fanti | 18 | 9 | 9 | 0 | 0 | ||
34 | Parna | Kazerani | 18 | 9 | 9 | 0 | 0 | ||
45 | Julia | Kedrzycki | 36 | 0 | 0 | 0 | 18 | ||
46 | Noémie | Lapointe | 18 | 0 | 0 | 18 | 0 | ||
46 | Jooeun | Lee | 18 | 9 | 0 | 0 | 9 | ||
46 | Jade | Long | 18 | 0 | 18 | 0 | 0 | ||
46 | Ling | Low | 18 | 9 | 9 | 0 | 0 | ||
46 | Rodrigo | Marouelli | 18 | 18 | 0 | 0 | 0 | ||
46 | Shejza | Mino | 18 | 0 | 18 | 0 | 0 | ||
46 | Charles | Neufeldt | 18 | 0 | 18 | 0 | 0 | ||
46 | Rodrigo | Okuta | 18 | 9 | 9 | 0 | 0 | ||
54 | Véronique | Parke Bédard | 104 | 0 | 18 | 0 | 0 | ||
55 | Elena | Pezzutti | 18 | 0 | 18 | 0 | 0 | ||
55 | Daniel | Rasmijn | 18 | 18 | 0 | 0 | 0 | ||
55 | Juan Jose | Ruiz | 18 | 0 | 0 | 0 | 18 | ||
55 | Peter | Suddard | 18 | 9 | 0 | 0 | 9 | ||
55 | Oleg | Tchernikov | 18 | 0 | 9 | 0 | 9 | ||
55 | Laura | Wiese | 18 | 18 | 0 | 0 | 0 | ||
61 | Jesus | Ayala | 9 | 0 | 0 | 0 | 9 | ||
61 | Kathryn | Batty | 9 | 9 | 0 | 0 | 0 | ||
61 | Brigitte | Boerkamp | 9 | 9 | 0 | 0 | 0 | ||
61 | Anne Marie | Carey | 9 | 0 | 0 | 0 | 9 | ||
61 | Marcela | Corbala | 9 | 0 | 0 | 0 | 9 | ||
61 | Cindy | Diaz | 9 | 0 | 0 | 0 | 9 | ||
61 | John | Douglas | 9 | 9 | 0 | 0 | 0 | ||
61 | Ben | ElzingaCheng | 9 | 9 | 0 | 0 | 0 | ||
61 | Alberto | Fumagalli | 9 | 0 | 0 | 0 | 9 | ||
61 | Andrew | Good | 9 | 0 | 0 | 0 | 9 | ||
61 | Grishma | Hirode | 9 | 0 | 9 | 0 | 0 | ||
61 | Ron | Johnson | 9 | 0 | 9 | 0 | 0 | ||
61 | Gloria | Kim | 9 | 0 | 9 | 0 | 0 | ||
61 | Malu | Maia | 9 | 0 | 9 | 0 | 0 | ||
61 | Michael | McCaffrey | 9 | 0 | 9 | 0 | 0 | ||
61 | Kevin | Merritt | 9 | 0 | 9 | 0 | 0 | ||
77 | BR | Sankeerth | 45 | 0 | 0 | 0 | 9 | ||
78 | Josephine | Schreiber | 9 | 0 | 0 | 0 | 9 | ||
78 | Nancy | Sévigny | 9 | 0 | 0 | 9 | 0 |