CBTA 2022 Rankings
WOMen's Doubles Rankings
RANK | First Name | Last Name | Points From Top 7 | Toronto Summer Slam Bam 2021-07 | Nationals Toronto 2021-09 | Montreal Vaudreuil-Dorion2021-10 | Toronto Summer Slam Bam II 2022-06 | MontrealVaudreuil-Dorion 2022-07 | TorontoBarrie2022-07 |
---|---|---|---|---|---|---|---|---|---|
1 | Véronique | Parke Bédard | 368 | 0 | |||||
2 | Cassie | Wong | 202 | 100 | |||||
3 | Julia | Kedrzycki | 214 | 100 | |||||
4 | Erica | Rosenblum | 108 | 18 | |||||
5 | Barb | Pontes | 130 | 46 | |||||
6 | Marie-Pier | Huet | 100 | 0 | |||||
6 | Duda | Nedeff | 100 | 0 | |||||
8 | Noémie | Lapointe | 60 | 0 | |||||
9 | Josephine | Schreiber | 72 | 36 | |||||
10 | Fernanda | Feres | 87 | 60 | |||||
11 | Maria Eduarda (Dude) | Meira | 60 | 60 | |||||
12 | Brigitte | Boerkamp | 55 | 46 | |||||
13 | Andrea | Sousa | 68 | 0 | |||||
14 | Marie | Desplanque | 36 | 36 | |||||
15 | Doria | Boukheroufa | 0 | 0 | |||||
15 | Anne Li | Briand | 0 | 0 | |||||
17 | Sara | Gazzaz | 18 | 18 | |||||
18 | Jade | Long | 27 | 0 | |||||
19 | Jooeun | Lee | 18 | 18 | |||||
19 | Anne Marie | Carey | 18 | 18 | |||||
19 | Marcela | Corbala | 18 | 18 | |||||
19 | Isher | Kaur | 18 | 18 | |||||
19 | Michelle | McCrystall | 18 | 18 | |||||
24 | Nancy | Sévigny | 0 | 0 | |||||
25 | Laura | Wiese | 18 | 18 | |||||
26 | Ruzanna | Khachatryan | 9 | 0 | |||||
27 | Josy | Velasquez | 27 | 0 | |||||
28 | Cindy | Diaz | 18 | 0 | |||||
28 | Natalia | Rockenbach | 18 | 0 | |||||
28 | Jessica | Eller | 18 | 0 | |||||
31 | Lauriane | Roussel | 0 | 0 | |||||
31 | Aziza | Berriri | 0 | 0 | |||||
31 | Marcia | Fanti | 0 | 0 | |||||
31 | Krista | Eichenbaum | 0 | 0 | |||||
31 | Ling | Low | 0 | 0 | |||||
31 | Dania | abu Zeid | 0 | 0 | |||||
31 | Lin | Hsu | 0 | 0 | |||||
31 | Kathryn | Batty | 0 | 0 | |||||
31 | Parna | Kazerani | 0 | 0 | |||||
31 | Andrea | Dupke | 0 | 0 | |||||
31 | Manuele | 0 | 0 | ||||||
31 | 0 | 0 | |||||||
31 | 0 | 0 |
Men's Doubles Rankings
RANK | First Name | Last Name | Points From Top 7 | Toronto Summer Slam Bam 2021-07 | Nationals Toronto 2021-09 | Montreal Vaudreuil-Dorion2021-10 | Toronto Summer Slam Bam II 2022-06 | MontrealVaudreuil-Dorion 2022-07 | TorontoBarrie2022-07 |
---|---|---|---|---|---|---|---|---|---|
1 | Marty | Salokas | 320 | 0 | |||||
2 | Noah | Goldstein | 250 | 100 | |||||
3 | John | McArton | 181 | 0 | |||||
4 | Andy | Anderson | 138 | 18 | |||||
5 | Samuel | Delgado | 136 | 0 | |||||
6 | Nicolas | Legros | 120 | 0 | |||||
7 | Felippe | Cronemberger | 86 | 0 | |||||
7 | Augustus | Noronha | 86 | 36 | |||||
9 | Gabriel | Torres | 66 | 100 | |||||
10 | BR | Sankeerth | 54 | 18 | |||||
11 | Tristan | Ticmanis | 50 | 0 | |||||
12 | Victor | Manfio | 48 | 18 | |||||
13 | Jesus | Ayala | 45 | 60 | |||||
13 | Roman | Manastyrski | 45 | 46 | |||||
13 | Glenn | Neven | 45 | 0 | |||||
16 | Daniel | Rasmijn | 36 | 0 | |||||
17 | Tait | Becke | 27 | 0 | |||||
17 | Dermott | Duggan | 27 | 0 | |||||
17 | Antonio | Lira | 27 | 0 | |||||
17 | Georges | Tawil | 27 | 46 | |||||
21 | Bruno | de Menezes Hoelzel | 23 | 18 | |||||
21 | Steve | Peretz | 23 | 0 | |||||
23 | Denis | Belyakov | 18 | 0 | |||||
23 | Thomas | Deluc | 18 | 0 | |||||
23 | Heron | Medeiros | 18 | 0 | |||||
23 | Rodrigo | Okuta | 18 | 0 | |||||
27 | Umaid | Imran | 14 | 9 | |||||
28 | Erico | Zacarias | 10 | 18 | |||||
29 | Reno | Bezerra | 9 | 0 | |||||
29 | Kevin | Merritt | 9 | 0 | |||||
31 | Carl | Franic | 5 | 0 | |||||
31 | Kiko | Habib | 5 | 18 | |||||
31 | Peter | Suddard | 5 | 36 | |||||
31 | Oleg | Tchernikov | 5 | 9 | |||||
35 | Adam | Arscott | 0 | 0 | |||||
35 | Danilo | Baracho | 0 | 0 | |||||
35 | Tulio | Bruno Melo Pereira | 0 | 60 | |||||
35 | Gabriel | De Lucca | 0 | 0 | |||||
35 | Geoff | Egger | 0 | 0 | |||||
35 | Ben | ElzingaCheng | 0 | 9 | |||||
35 | Andrew | Fair | 0 | 9 | |||||
35 | Alberto | Fumagalli | 0 | 9 | |||||
35 | Jeremy | Gibbens-Schneider | 0 | 0 | |||||
35 | Lachlan | Holmes | 0 | 0 | |||||
35 | Nadeem | Khan | 0 | 0 | |||||
35 | Eugene | Lu | 0 | 9 | |||||
35 | Marcelo | Luft | 0 | 18 | |||||
35 | Rodrigo | Marouelli | 0 | 0 | |||||
35 | Felipe | Marroquin | 0 | 0 | |||||
35 | Michael | McCaffrey | 0 | 0 | |||||
35 | Jean | Michel Tinayre | 0 | 0 | |||||
35 | Hichem | Mustapha | 0 | 0 | |||||
35 | Charles | Neufeldt | 0 | 0 | |||||
35 | Matteo | Picariello | 0 | 9 | |||||
35 | Alexei | Rebrov | 0 | 0 | |||||
35 | Rafael | Soares | 0 | 0 | |||||
35 | Yacov | Solomon | 0 | 18 | |||||
35 | Gregory | Whiteside | 0 | 0 |
Mixed Doubles Rankings
RANK | First Name | Last Name | Points From Top 7 | Toronto Summer Slam Bam 2021-07 | Nationals Toronto 2021-09 | Montreal Vaudreuil-Dorion2021-10 | Toronto Summer Slam Bam II 2022-06 | MontrealVaudreuil-Dorion 2022-07 | TorontoBarrie2022-07 |
---|---|---|---|---|---|---|---|---|---|
1 | Véronique | Parke Bédard | 277 | 0 | |||||
2 | Marty | Salokas | 259 | 0 | |||||
3 | John | McArton | 138 | 0 | |||||
4 | Erica | Rosenblum | 120 | 100 | |||||
5 | Glenn | Neven | 95 | 0 | |||||
6 | Thomas | Deluc | 90 | 0 | |||||
7 | Jesus | Ayala | 66 | 9 | |||||
7 | Josephine | Schreiber | 66 | 9 | |||||
9 | Noah | Goldstein | 63 | 60 | |||||
10 | Barb | Pontes | 54 | 60 | |||||
11 | Andrea | Dupke | 50 | 0 | |||||
12 | Julia | Kedrzycki | 32 | 18 | |||||
12 | Augustus | Noronha | 32 | 18 | |||||
12 | Josy | Velasquez | 32 | 18 | |||||
12 | Cassie | Wong | 32 | 36 | |||||
16 | Marie-Pier | Huet | 30 | 0 | |||||
17 | Andy | Anderson | 23 | 46 | |||||
17 | John | Douglas | 23 | 0 | |||||
17 | Malu | Maia | 23 | 0 | |||||
17 | Roman | Manastyrski | 23 | 36 | |||||
17 | BR | Sankeerth | 23 | 9 | |||||
22 | Daniel | Rasmijn | 18 | 0 | |||||
22 | Lauriane | Roussel | 18 | 0 | |||||
22 | Gabriel | Torres | 18 | 100 | |||||
25 | Fernanda | Feres | 14 | 18 | |||||
26 | Jade | Long | 6 | 0 | |||||
27 | Brigitte | Boerkamp | 5 | 0 | |||||
27 | Cindy | Diaz | 5 | 9 | |||||
27 | Umaid | Imran | 5 | 0 | |||||
27 | Ruzanna | Khachatryan | 5 | 9 | |||||
27 | Georges | Tawil | 5 | 0 | |||||
32 | Dania | abu Zeid | 0 | 0 | |||||
32 | Kathryn | Batty | 0 | 0 | |||||
32 | Aziza | Berriri | 0 | 0 | |||||
32 | Amihan | Boongaling | 0 | 0 | |||||
32 | Doria | Boukheroufa | 0 | 0 | |||||
32 | Meghan | Bower | 0 | 0 | |||||
32 | Geoff | Bower | 0 | 0 | |||||
32 | Anne Li | Briand | 0 | 0 | |||||
32 | Tulio | Bruno Melo Pereira | 0 | 18 | |||||
32 | Dave | Brydges | 0 | 0 | |||||
32 | Anne Marie | Carey | 0 | 9 | |||||
32 | Marcela | Corbala | 0 | 9 | |||||
32 | Felippe | Cronemberger | 0 | 0 | |||||
32 | Chau | Dang | 0 | 9 | |||||
32 | Daniela | de P. F. Porto | 0 | 0 | |||||
32 | Geoff | Egger | 0 | 0 | |||||
32 | Ben | ElzingaCheng | 0 | 0 | |||||
32 | Marcia | Fanti | 0 | 0 | |||||
32 | Alberto | Fumagalli | 0 | 9 | |||||
32 | Sara | Gazzaz | 0 | 18 | |||||
32 | Andrew | Good | 0 | 9 | |||||
32 | Kiko | Habib | 0 | 18 | |||||
32 | Grishma | Hirode | 0 | 0 | |||||
32 | Lin | Hsu | 0 | 0 | |||||
32 | Ron | Johnson | 0 | 0 | |||||
32 | Parna | Kazerani | 0 | 0 | |||||
32 | Nadeem | Khan | 0 | 0 | |||||
32 | Gloria | Kim | 0 | 0 | |||||
32 | Noémie | Lapointe | 0 | 0 | |||||
32 | Jooeun | Lee | 0 | 9 | |||||
32 | Marianne | Long | 0 | 0 | |||||
32 | Ling | Low | 0 | 0 | |||||
32 | Rodrigo | Marouelli | 0 | 0 | |||||
32 | Felipe | Marroquin | 0 | 0 | |||||
32 | Michael | McCaffrey | 0 | 0 | |||||
32 | Maria Eduarda | Meira | 0 | 46 | |||||
32 | Kevin | Merritt | 0 | 0 | |||||
32 | Jean | Michel Tinayre | 0 | 0 | |||||
32 | Shejza | Mino | 0 | 0 | |||||
32 | Charles | Neufeldt | 0 | 0 | |||||
32 | Rodrigo | Okuta | 0 | 0 | |||||
32 | Elena | Pezzutti | 0 | 0 | |||||
32 | Juan Jose | Ruiz | 0 | 18 | |||||
32 | Nancy | Sévigny | 0 | 0 | |||||
32 | Peter | Suddard | 0 | 9 | |||||
32 | Oleg | Tchernikov | 0 | 9 | |||||
32 | Gregory | Whiteside | 0 | 0 | |||||
32 | Laura | Wiese | 0 | 0 |