CBTA 2022 Rankings
WOMen's Doubles Rankings
RANK | First Name | Last Name | Points From Top 7 | Toronto Summer Slam Bam 2021-07 | Nationals Toronto 2021-09 | Montreal Vaudreuil-Dorion2021-10 | Toronto Summer Slam Bam II 2022-06 | MontrealVaudreuil-Dorion 2022-07 | TorontoBarrie2022-07 |
---|---|---|---|---|---|---|---|---|---|
1 | Véronique | Parke Bédard | 368 | 0 | 200 | 0 | 0 | ||
2 | Cassie | Wong | 252 | 0 | 0 | 50 | 100 | ||
3 | Julia | Kedrzycki | 214 | 0 | 0 | 0 | 100 | ||
4 | Erica | Rosenblum | 158 | 36 | 36 | 50 | 18 | ||
5 | Barb | Pontes | 130 | 46 | 92 | 0 | 46 | ||
6 | Marie-Pier | Huet | 100 | 0 | 200 | 0 | 0 | ||
6 | Duda | Nedeff | 100 | 0 | 0 | 0 | 0 | ||
8 | Noémie | Lapointe | 78 | 0 | 0 | 18 | 0 | ||
9 | Josephine | Schreiber | 72 | 0 | 0 | 0 | 36 | ||
10 | Fernanda | Feres | 87 | 0 | 36 | 0 | 60 | ||
11 | Maria Eduarda (Dude) | Meira | 60 | 0 | 0 | 0 | 60 | ||
12 | Brigitte | Boerkamp | 55 | 36 | 0 | 0 | 46 | ||
13 | Andrea | Sousa | 68 | 0 | 0 | 0 | 0 | ||
14 | Marie | Desplanque | 36 | 0 | 0 | 0 | 36 | ||
15 | Doria | Boukheroufa | 30 | 0 | 92 | 30 | 0 | ||
15 | Anne Li | Briand | 30 | 100 | 0 | 30 | 0 | ||
17 | Sara | Gazzaz | 18 | 0 | 36 | 0 | 18 | ||
18 | Jade | Long | 27 | 0 | 36 | 0 | 0 | ||
19 | Jooeun | Lee | 18 | 18 | 0 | 0 | 18 | ||
19 | Anne Marie | Carey | 18 | 0 | 0 | 0 | 18 | ||
19 | Marcela | Corbala | 18 | 0 | 0 | 0 | 18 | ||
19 | Isher | Kaur | 18 | 0 | 0 | 0 | 18 | ||
19 | Michelle | McCrystall | 18 | 0 | 0 | 0 | 18 | ||
19 | Nancy | Sévigny | 18 | 0 | 0 | 18 | 0 | ||
19 | Laura | Wiese | 18 | 0 | 0 | 0 | 18 | ||
26 | Ruzanna | Khachatryan | 9 | 18 | 72 | 0 | 0 | ||
27 | Josy | Velasquez | 27 | 18 | 0 | 0 | 0 | ||
28 | Cindy | Diaz | 18 | 0 | 0 | 0 | 0 | ||
28 | Natalia | Rockenbach | 18 | 0 | 0 | 0 | 0 | ||
28 | Jessica | Eller | 18 | 0 | 0 | 0 | 0 | ||
31 | Lauriane | Roussel | 0 | 100 | 120 | 0 | 0 | ||
31 | Aziza | Berriri | 0 | 60 | 120 | 0 | 0 | ||
31 | Marcia | Fanti | 0 | 18 | 72 | 0 | 0 | ||
31 | Krista | Eichenbaum | 0 | 0 | 36 | 0 | 0 | ||
31 | Ling | Low | 0 | 0 | 36 | 0 | 0 | ||
31 | Dania | abu Zeid | 0 | 60 | 0 | 0 | 0 | ||
31 | Lin | Hsu | 0 | 46 | 0 | 0 | 0 | ||
31 | Kathryn | Batty | 0 | 18 | 0 | 0 | 0 | ||
31 | Parna | Kazerani | 0 | 18 | 0 | 0 | 0 |
Men's Doubles Rankings
RANK | First Name | Last Name | Points From Top 7 | Toronto Summer Slam Bam 2021-07 | Nationals Toronto 2021-09 | Montreal Vaudreuil-Dorion2021-10 | Toronto Summer Slam Bam II 2022-06 | MontrealVaudreuil-Dorion 2022-07 | TorontoBarrie2022-07 |
---|---|---|---|---|---|---|---|---|---|
1 | Marty | Salokas | 370 | 50 | 0 | ||||
2 | Noah | Goldstein | 350 | 30 | 100 | ||||
3 | Gabriel | Torres | 175 | 18 | 100 | ||||
4 | Nicolas | Legros | 170 | 50 | 0 | ||||
5 | John | McArton | 151 | 0 | 0 | ||||
6 | Augustus | Noronha | 143 | 30 | 36 | ||||
7 | Andy | Anderson | 138 | 0 | 18 | ||||
8 | Samuel | Delgado | 136 | 0 | 0 | ||||
9 | Roman | Manastyrski | 109 | 18 | 46 | ||||
10 | Jesus | Ayala | 87 | 0 | 60 | ||||
11 | Georges | Tawil | 73 | 0 | 46 | ||||
12 | BR | Sankeerth | 72 | 0 | 18 | ||||
13 | Felippe | Cronemberger | 68 | 0 | 0 | ||||
14 | Victor | Manfio | 66 | 0 | 18 | ||||
15 | Tulio | Bruno Melo Pereira | 60 | 0 | 60 | ||||
16 | Glenn | Neven | 59 | 23 | 0 | ||||
17 | Bruno | de Menezes Hoelzel | 41 | 0 | 18 | ||||
17 | Peter | Suddard | 41 | 0 | 36 | ||||
17 | Tristan | Ticmanis | 41 | 0 | 0 | ||||
20 | Daniel | Rasmijn | 36 | 0 | 0 | ||||
21 | Kiko | Habib | 32 | 9 | 18 | ||||
22 | Tait | Becke | 27 | 0 | 0 | ||||
22 | Dermott | Duggan | 27 | 0 | 0 | ||||
24 | Umaid | Imran | 23 | 0 | 9 | ||||
24 | Jean | Michel Tinayre | 23 | 23 | 0 | ||||
24 | Steve | Peretz | 23 | 0 | 0 | ||||
24 | Erico | Zacarias | 23 | 0 | 18 | ||||
28 | Denis | Belyakov | 18 | 0 | 0 | ||||
28 | Thomas | Deluc | 18 | 0 | 0 | ||||
28 | Marcelo | Luft | 18 | 0 | 18 | ||||
28 | Heron | Medeiros | 18 | 0 | 0 | ||||
28 | Rodrigo | Okuta | 18 | 0 | 0 | ||||
28 | Yacov | Solomon | 18 | 0 | 18 | ||||
34 | Alexander | Ramirez | 14 | 0 | 9 | ||||
35 | Reno | Bezerra | 9 | 0 | 0 | ||||
35 | Ben | ElzingaCheng | 9 | 0 | 9 | ||||
35 | Andrew | Fair | 9 | 0 | 9 | ||||
35 | Alberto | Fumagalli | 9 | 0 | 9 | ||||
35 | Antonio | Lira | 9 | 0 | 0 | ||||
35 | Eugene | Lu | 9 | 0 | 9 | ||||
35 | Matteo | Picariello | 9 | 0 | 9 | ||||
35 | Oleg | Tchernikov | 9 | 0 | 9 | ||||
35 | Gregory | Whiteside | 9 | 9 | 0 | ||||
44 | Carl | Franic | 5 | 0 | 0 | ||||
45 | Adam | Arscott | 0 | 0 | 0 | ||||
45 | Danilo | Baracho | 0 | 0 | 0 | ||||
45 | Gabriel | De Lucca | 0 | 0 | 0 | ||||
45 | Geoff | Egger | 0 | 0 | 0 | ||||
45 | Jeremy | Gibbens-Schneider | 0 | 0 | 0 | ||||
45 | Lachlan | Holmes | 0 | 0 | 0 | ||||
45 | Nadeem | Khan | 0 | 0 | 0 | ||||
45 | Rodrigo | Marouelli | 0 | 0 | 0 | ||||
45 | Felipe | Marroquin | 0 | 0 | 0 | ||||
45 | Michael | McCaffrey | 0 | 0 | 0 | ||||
45 | Kevin | Merritt | 0 | 0 | 0 | ||||
45 | Hichem | Mustapha | 0 | 0 | 0 | ||||
45 | Charles | Neufeldt | 0 | 0 | 0 | ||||
45 | Alexei | Rebrov | 0 | 0 | 0 | ||||
45 | Rafael | Soares | 0 | 0 | 0 |
Mixed Doubles Rankings
RANK | First Name | Last Name | Points From Top 7 | Toronto Summer Slam Bam 2021-07 | Nationals Toronto 2021-09 | Montreal Vaudreuil-Dorion2021-10 | Toronto Summer Slam Bam II 2022-06 | MontrealVaudreuil-Dorion 2022-07 | TorontoBarrie2022-07 |
---|---|---|---|---|---|---|---|---|---|
1 | Marty | Salokas | 277 | 18 | 0 | ||||
2 | Erica | Rosenblum | 270 | 50 | 100 | ||||
3 | Véronique | Parke Bédard | 268 | 0 | 0 | ||||
4 | Noah | Goldstein | 164 | 50 | 60 | ||||
5 | John | McArton | 138 | 0 | 0 | ||||
6 | Barb | Pontes | 114 | 0 | 60 | ||||
7 | Gabriel | Torres | 109 | 9 | 100 | ||||
8 | Thomas | Deluc | 90 | 0 | 0 | ||||
9 | Andy | Anderson | 69 | 0 | 46 | ||||
10 | Cassie | Wong | 68 | 9 | 36 | ||||
11 | Roman | Manastyrski | 59 | 0 | 36 | ||||
12 | Glenn | Neven | 54 | 9 | 0 | ||||
13 | Julia | Kedrzycki | 50 | 0 | 18 | ||||
13 | Augustus | Noronha | 50 | 9 | 18 | ||||
15 | Maria Eduarda | Meira | 46 | 0 | 46 | ||||
16 | Jesus | Ayala | 45 | 0 | 9 | ||||
16 | Josephine | Schreiber | 45 | 0 | 9 | ||||
18 | Josy | Velasquez | 41 | 0 | 18 | ||||
19 | BR | Sankeerth | 32 | 0 | 9 | ||||
20 | Doria | Boukheroufa | 30 | 30 | 0 | ||||
20 | Marie-Pier | Huet | 30 | 0 | 0 | ||||
20 | Gregory | Whiteside | 30 | 30 | 0 | ||||
23 | Sara | Gazzaz | 27 | 9 | 18 | ||||
23 | Kiko | Habib | 27 | 9 | 18 | ||||
25 | Fernanda | Feres | 23 | 0 | 18 | ||||
25 | John | Douglas | 23 | 0 | 0 | ||||
25 | Malu | Maia | 23 | 0 | 0 | ||||
28 | Lauriane | Roussel | 18 | 0 | 0 | ||||
28 | Anne Li | Briand | 18 | 18 | 0 | ||||
28 | Jean | Michel Tinayre | 18 | 18 | 0 | ||||
28 | Tulio | Bruno Melo Pereira | 18 | 0 | 18 | ||||
28 | Noémie | Lapointe | 18 | 18 | 0 | ||||
28 | Juan Jose | Ruiz | 18 | 0 | 18 | ||||
28 | Daniel | Rasmijn | 18 | 0 | 0 | ||||
28 | Alexander | Ramirez | 18 | 0 | 9 | ||||
36 | Ruzanna | Khachatryan | 14 | 0 | 9 | ||||
36 | Cindy | Diaz | 14 | 0 | 9 | ||||
38 | Chau | Dang | 9 | 0 | 9 | ||||
38 | Jooeun | Lee | 9 | 0 | 9 | ||||
38 | Peter | Suddard | 9 | 0 | 9 | ||||
38 | Oleg | Tchernikov | 9 | 0 | 9 | ||||
38 | Anne Marie | Carey | 9 | 0 | 9 | ||||
38 | Marcela | Corbala | 9 | 0 | 9 | ||||
38 | Alberto | Fumagalli | 9 | 0 | 9 | ||||
38 | Andrew | Good | 9 | 0 | 9 | ||||
38 | Nancy | Sévigny | 9 | 9 | 0 | ||||
47 | Umaid | Imran | 5 | 0 | 0 | ||||
47 | Georges | Tawil | 5 | 0 | 0 | ||||
47 | Jade | Long | 5 | 0 | 0 | ||||
47 | Brigitte | Boerkamp | 5 | 0 | 0 | ||||
51 | Aziza | Berriri | 0 | 0 | 0 | ||||
51 | Felipe | Marroquin | 0 | 0 | 0 | ||||
51 | Geoff | Egger | 0 | 0 | 0 | ||||
51 | Lin | Hsu | 0 | 0 | 0 | ||||
51 | Marianne | Long | 0 | 0 | 0 | ||||
51 | Nadeem | Khan | 0 | 0 | 0 | ||||
51 | Dania | abu Zeid | 0 | 0 | 0 | ||||
51 | Amihan | Boongaling | 0 | 0 | 0 | ||||
51 | Meghan | Bower | 0 | 0 | 0 | ||||
51 | Geoff | Bower | 0 | 0 | 0 | ||||
51 | Dave | Brydges | 0 | 0 | 0 | ||||
51 | Felippe | Cronemberger | 0 | 0 | 0 | ||||
51 | Daniela | de P. F. Porto | 0 | 0 | 0 | ||||
51 | Marcia | Fanti | 0 | 0 | 0 | ||||
51 | Parna | Kazerani | 0 | 0 | 0 | ||||
51 | Ling | Low | 0 | 0 | 0 | ||||
51 | Rodrigo | Marouelli | 0 | 0 | 0 | ||||
51 | Shejza | Mino | 0 | 0 | 0 | ||||
51 | Charles | Neufeldt | 0 | 0 | 0 | ||||
51 | Rodrigo | Okuta | 0 | 0 | 0 | ||||
51 | Elena | Pezzutti | 0 | 0 | 0 | ||||
51 | Laura | Wiese | 0 | 0 | 0 | ||||
51 | Kathryn | Batty | 0 | 0 | 0 | ||||
51 | Ben | ElzingaCheng | 0 | 0 | 0 | ||||
51 | Grishma | Hirode | 0 | 0 | 0 | ||||
51 | Ron | Johnson | 0 | 0 | 0 | ||||
51 | Gloria | Kim | 0 | 0 | 0 | ||||
51 | Michael | McCaffrey | 0 | 0 | 0 | ||||
51 | Kevin | Merritt | 0 | 0 | 0 |